MLS# | 2090837 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 54 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,505 |
Story(s) | 2 |
Acreage | 24.21 |
Water Front | F |
Property View | F |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 18x11 |
Bedroom 2 | 15x10 |
Bedroom 3 | 12x11 |
Dining Room | 14x12 |
Kitchen | 10x11 |
Living Room | 21x14 |
Basement Desc | Crawl Space |
Sewer | Septic Tank |
Tax Amount | 1434 |
Area Information | |
---|---|
State | TN |
County | Montgomery County |
City | Adams |
Zip Code | 37010 |
Area | 76 - Montgomery County (St. Bethlehem, Dunbar Cave) |
Community Name | Rural |
Elementary School | Rossview Elementary |
Middle School | Rossview Middle School |
High School | Rossview High School |